90 Day Resell / 1 Year User
Worldwide Shipping
Mon-Fri / 8am – 5 pm PST
2 in stock
What happens after requesting a quote:
| Dimension | Specification |
| Form Factor | 1U rackmount |
| Dimensions (W × H × D) | 19″ × 1.75″ × 20.6″ (48.3 cm × 4.4 cm × 52.3 cm) |
| Weight | 21 lbs (9.7 kg) |
| Power Consumption (Typical/Max) | 324W / 499W |
| Power Supplies | Dual hot-swap, 1+1 redundant (745W AC, 1900W DC each) |
| Fans | 4 hot-swap cartridges, N+1 redundant (FAN-7000-F/R) |
| Reversible Airflow | Yes |
| Management Interface | 1× 10/100/1000 Ethernet, 1× RS-232 |
| Storage | 2× USB, 4 GB Flash, SSD |
| Memory (Standard/Optional) | 8 GB / 32 GB upgrade |
| Packet Buffer | 8 GB |
| CPU | Quad-Core x86 |
| NEBS Certification | Yes |
| Resource | Capacity |
| MAC Addresses | 768,000 |
| IPv4 Hosts | 768,000 |
| IPv6 Hosts | 768,000 |
| IPv4 LPM Routes | Over 1,000,000 |
| IPv6 LPM Routes | 928,000 |
| Multicast Groups | Up to 768,000 |
| ACL Entries | 24,000 |
| ECMP Paths | 128-way |
The switch supports 10GbE, 40GbE, and 100GbE speeds.
Yes, it is designed to meet the performance and scalability needs of the largest data centers.
Yes, it offers comprehensive Layer 3 capabilities for robust routing and network segmentation.
It uses a front-to-rear airflow design to ensure efficient cooling.
Yes, it is purpose-built for fixed configuration, ensuring reliability and ease of deployment.